New 2026 C. auris Prevention Checklist — free download for infection control teams.Get it free
Both systems deliver the same clinical-grade in-bed showering experience — the difference is in who uses them and where.
Hospital-grade in-bed shower system for clinical environments
Portable in-bed shower system for home care and family caregivers

| Feature | Wib™ Hospital / Facility | Wibby™ Home Care |
|---|---|---|
| Primary Setting | Hospital, ICU, SNF, LTAC, Rehab | Home care, hospice, private duty |
| Patient Capacity | Institutional / multi-patient use | Single patient / family use |
| Water Supply | Connects to facility plumbing or reservoir | Standard household faucet or reservoir |
| CHG Bathing Compatible | ||
| Full-Body Shower | ||
| Hair Washing | ||
| Perineal Care | ||
| Closed-Loop Water System | ||
| Infection Control Grade | Hospital-grade (5-Log reduction) | Clinical-grade |
| Control Panel | Advanced digital display | Simplified intuitive controls |
| Portability | Facility-portable (ward to ward) | Fully portable (room to room) |
| Weight | Heavier (facility use) | Lightweight (home use) |
| Setup Time | ~5 minutes (trained staff) | ~3 minutes (caregiver) |
| Staff Training Required | Recommended (clinical staff) | Minimal (caregiver-friendly) |
| FDA Registered | ||
| CE Certified | ||
| ISO 13485 | ||
| Warranty | 12–24 months (facility) | 12 months + 30-day guarantee |
| GPO Pricing Available | ||
| Financing Options | Lease, lease-to-own, PO | Direct purchase |
Our clinical team can help you select the right system based on your patient population, facility type, and care goals.